Samsung Galaxy S21 FE Key Specs
RAM | 8 GB |
Processor | Samsung Exynos 2100 |
Rear Camera | 12 MP + 12 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.4 inches |
General
Launch Date | January 11, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Performance
Chipset | Samsung Exynos 2100 |
CPU | Octa-core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad-core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP14 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Screen to Body Ratio (calculated) | 86.49 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Design
Height | 155.7 mm |
Width | 74.5 mm |
Thickness | 7.9 mm |
Weight | 177 grams |
Build Material | Back: Plastic |
Colors | White, Lavender, Graphite, Olive |
Waterproof | Yes, Water-resistant, IP68 |
Ruggedness | Dustproof |
Camera
Main camera
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Primary Camera (26 mm focal length, 1.7″ sensor size, 1.8µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 3″ sensor size, 1.12µm pixel size) 8 MP f/2.4, Telephoto Camera (76 mm focal length) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 240 fps 1280×720 @ 960 fps |
Video Recording Features | Dual Video Recording |
Front Camera
Camera Setup | Single |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera (26 mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Autofocus | No |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 39 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |