Motorola Moto G71 5G Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.4 inches |
General
Launch Date | January 19, 2022 |
Operating System | Android v11 |
Performance
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa-core (2.2 GHz, Dual-core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 PPI |
Screen to Body Ratio (calculated) | 83.18 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 700 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 88.8 % |
Design
Width | 73.8 mm |
Height | 161.1 mm |
Thickness | 8.4 mm |
Weight | 179 grams |
Build Material | Back: Plastic |
Colors | Neptune Green, Arctic Blue |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dustproof |
Camera
Main Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (2.7″ sensor size, 1.28µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera (1.75µm pixel size) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Video Recording Features | Dual Video Recording |
Front Camera
Camera Setup | Single |
Resolution | 16 MP f/2.2, Wide Angle, Primary Camera (1µm pixel size) |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo Power, 33W: 50 % in 20 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 2.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.03 W/kg, Body: 1.16 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |