Motorola Moto G82 Key Specs
Performance
- Octa-core (2.2 GHz, Dual Core + 1.7 GHz, Hexa Core)
- Snapdragon 695
- 6 GB RAM
Display
- 6.6 inches (16.76 cm)
- 399 PPI, P-OLED
- 120 Hz Refresh Rate
Camera
- 50 MP + 8 MP + 2 MP Triple Primary Cameras
- LED Flash
- 16 MP Front Camera
Battery
- 5000 mAh
- Turbo Power Charging
- USB Type-C Port
General
| Launch Date | June 14, 2022 (Official) |
| Operating System | Android v12 |
Display
| Display Type | P-OLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 399 PPI |
| Screen to Body Ratio (calculated) | 87.91 % |
| Bezel-less display | Yes with a punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.32 % |
Design
| Height | 160.8 mm |
| Width | 74.4 mm |
| Thickness | 7.9 mm |
| Weight | 173 grams |
| Build Material | Back: Plastic |
| Colors | Meteorite Gray, White Lily |
| Waterproof | Yes, Splash proof, IP52 |
Performance
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa-core (2.2 GHz, Dual-core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Camera
Rear Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (2.7″ sensor size, 0.64µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera (1.75µm pixel size) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
| Video Recording Features | Dual Video Recording |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.2, Wide Angle, Primary Camera (1µm pixel size) |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Turbo Power, 30W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SAR Value | Head: 1.11 W/kg, Body: 1.27 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes, the Recording option |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
