Realme 9i Key Specs
| RAM | 4 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 50 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.6 inches |
General
| Launch Date | January 22, 2022 (Expected) |
| Operating System | Android v11 |
| Custom UI | Realme UI |
Performance
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa-core (2.2 GHz, Quad-core, Kryo 265 + 1.8 GHz, Quad-core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 610 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 PPI |
| Screen to Body Ratio (calculated) | 84.51 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
| Height | 164.4 mm |
| Width | 75.7 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Build Material | Back: Plastic |
| Colors | Prism Black, Prism Blue |
Camera
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera (26.8 mm focal length, 2.7″ sensor size, 0.64µm pixel size) 2 MP f/2.4, Macro Camera (21.9 mm focal length, 5.0″ sensor size, 1.75µm pixel size) 2 MP f/2.4, Depth Camera (21.6 mm focal length, 5.0″ sensor size, 1.75µm pixel size) |
| Sensor | ISO-CELL |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Front Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.1, Wide Angle, Primary Camera (25.3 mm focal length, 3″ sensor size, 1µm pixel size) |
| Sensor | Exmor RS |
| Camera Features | Fixed Focus |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Standby time | Up to 995 Hours(2G) |
| Quick Charging | Yes, Dart, 33W |
| USB Type-C | Yes |
Storage
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, GLONASS |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |



































