It is time to check your favorite YouTuber or web page for a specific initial Radeon RX 7900 series showcase. The embargo on unboxing content has just been lifted by AMD, allowing critics and bloggers to demonstrate their samples in greater detail. They are still unable to reveal their performance metrics or disassemble the cards.
Most of the creators—if not all—received both Radeon RX 7900 XT and RX 7900 XTX GPUs. This serves as a reminder that, despite how similar they may appear, these cards are not identical. To begin with, the full Navi 31 GPU is a little larger and includes RGB lighting. But even so, each card has two 8-pin power connectors and a dual-slot design.
The fact that RX 7900 cards do not use the same board design has now been confirmed by these new images, but this wasn’t exactly a surprise, given that the XTX card has a broader PCB. While the RX 7900 XTX has a D702 board, the RX 7900XT uses a D704 PCB. We will learn all the specifics about the changes once the total reviews are published.
The Radeon RX 7900 series GPUs are displayed alongside GeForce RTX 40 GPUs for the first time. This topic has received exclusive attention in some unboxing coverage. Radeon cards have a maximum 2-slot design, much thinner than the Founders Edition RTX 4080 and RTX 4090 cards.
Anyone wondering where the unique RDNA3 GPUs are can get answers from Overclock3D. They are the only retailer to have featured an XFX MERC 310 GPU in addition to their AMD reference cards.
On December 13, the AMD Radeon RX 7900 series is scheduled to go on sale. For its XT and XTX variations, AMD has set prices of $899 and $999, respectively.
AMD Radeon RX 7900 Specifications
VideoCardz.com | Radeon RX 7900 XTX | Radeon RX 7900 XT | Radeon RX 6950XT | GeForce RTX 4090 | GeForce RTX 4080 |
---|---|---|---|---|---|
Picture | |||||
Architecture | RDNA3 (TSMC N5) | RDNA3 (TSMC N5) | RDNA2 (TSMC N7) | Ada (TSMC 4N) | Ada (TSMC 4N) |
GPU | Navi 31 XTX | Navi 31 XT | Navi 21 KXTX | AD102-300 | AD103-300 |
GPU Clusters | 96 CUs | 84 CUs | 80 CUs | 128 SMs | 76 SMs |
FP32 Cores | 12288/6144SP | 10752/5376SP | 5120SP | 16384 | 9728 |
Base Clock | 1.9 GHz | 1.5 GHz | 1.9 GHz | 2.2 GHz | 2.2 GHz |
Game Clock | 2.3 GHz | 2.0 GHz | 2.0 GHz | – | – |
Boost Clock | 2.5 GHz | 2.4 GHz | 2.3 GHz | 2.5 GHz | 2.5 GHz |
Memory | 24GB G6 | 20GB G6 | 16GB G6 | 24GB G6X | 16GB G6X |
Memory Bus | 384-bit | 320-bit | 256-bit | 384-bit | 256-bit |
Memory Speed | 20 Gbps | 20 Gbps | 18 Gbps | 21 Gbps | 22.4 Gbps |
Large Cache | 96 MB | 80 MB | 128 MB | 72 MB | 64 MB |
Bandwidth | 960 GB/s | 800 GB/s | 576 GB/s | 1008 GB/s | 717 GB/s |
Board Power | 355W | 300W | 335W | 450W | 320W |
Power Connectors | 2 × 8-pin | 2 × 8-pin | 2 × 8-pin | 1 × 16-pin | 1 × 16-pin |
PCIe Interface | Gen4 x16 | Gen4 x16 | Gen4 x16 | Gen4 x16 | Gen4 x16 |
MSRP | $999 | $899 | $1,099 | $1,599 | $1,199 |
Launch Date | December 13th, 2022 | December 13th, 2022 | May 10th, 2022 | October 12th, 2022 | November 16th, 2022 |
Source: videocardz.com