NVIDIA’s GeForce RTX 3090 Ti graphics card is going to come with insane custom designs such as MSI’s flagship SUPRIM X model. There is no limit that the companies will make these graphics cards the most power-hungry and most powerful products ever produced for the ultimate enthusiasts out there and also those with big wallets.
Extremely powerful, extremely pricey, and extremely power-hungry the NVIDIA GeForce RTX 3090 Ti got it all. Who don’t care about power draw or price & just want the best of the best out there, this graphics card is perfect for them. The MSI SUPRIM X is going to be a fast custom model, so fast that it’s going to be priced very high up to $4500 US if early listings are anything to go by, but can’t say anything about the availability.
Leaked Specifications
The specifications of this beast GPU have been leaked @wxnod and they are simply put SUPREME! in all regards. Starting with the basic specifications, the NVIDIA GeForce RTX 3090, will have a total of 84 SM units on its flagship which results in a total of 10,752 CUDA cores (vs 82 SM / 10496 cores on RTX 3090 Non-Ti). NVIDIA’s GeForce RTX 3090 Ti is also packed with next-generation RT (Ray-Tracing) cores, Tensor cores, and brand new SM or streaming multi-processor units. The reference model will run at a base clock speed of 1560 MHz and a boost clock speed of 1860 MHz with a TDP of 450W.
However, MSI is taking things up a crack by making out-of-box Gaming/Silent profiles to 1880 MHz and there’s even a third GPU profile known as ‘Extreme Mode’ which can be enabled through MSI Center software for a boost clock of 1900 MHz. The card will also feature an increased TDP of 480W, which is a 30W increase over the reference and a 60W increase over the RTX 3090 Non-Ti model.
But wait, that’s not all, MSI put some spice on the new RTX 3090 Ti SUPRIM X. While the standard RTX 3090 SUPRIM X had a recommended PSU requirement of 850 Watts, the RTX 3090 Ti SUPRIM X has a 1000W PSU recommendation which is crazy. For the card connectors, the card will be powered by triple 8-pin connectors and the display outputs will remain the same as the Non-Ti model.
In terms of memory, the GeForce RTX 3090 Ti is packed with 24 GB of memory with the next-generation GDDR6X design. With Micron’s latest and greatest graphics memory dies, the RTX 3090 Ti can deliver GDDR6X memory more speeds of 21 Gbps. The GPU comes with a bus interface of 384-bit will deliver a cumulative bandwidth of 1008 Gbps. Interestingly this GPU is not that heavy with few extra components and thermal padding. While the card features almost the same design as the RTX 3090 SUPRIM X, with a few extra components and thermal padding it adds only 10 grams additional weight to the card over the Non-Ti SUPRIM X model.
The graphics card is expected to be fully revealed later this month or an in a few weeks, stay tuned for more information such as pricing and availability.
NVIDIA GeForce RTX 30 ‘SUPER’ Series Graphics Card Specifications
Graphics Card Name | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti 16 GB | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU Name | Ampere GA102-350? | Ampere GA102-300 | Ampere GA102-225 | Ampere GA102-220? | Ampere GA102-200 | Ampere GA104-400 | Ampere GA104-400 | Ampere GA104-300 | Ampere GA104-200 | Ampere GA106-300 | Ampere GA106-150 |
Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Size | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 276mm2 | 276mm2 |
Transistors | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 17.4 Billion | 17.4 Billion | 17.4 Billion | 17.4 Billion | 13.2 Billion | 13.2 Billion |
CUDA Cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 6144 | 5888 | 4864 | 3584 | 2560 |
TMUs / ROPs | 336 / 112 | 328 / 112 | 320 / 112 | 280 / 104 | 272 / 96 | 184 / 96 | 184 / 96 | 184 / 96 | 152 / 80 | 112 / 64 | TBC |
Tensor / RT Cores | 336 / 84 | 328 / 82 | 320 / 80 | 280 / 70 | 272 / 68 | 184 / 46 | 184 / 46 | 184 / 46 | 152 / 38 | 112 / 28 | TBC |
Base Clock | 1560 MHz | 1400 MHz | 1365 MHz | TBA | 1440 MHz | TBA | 1575 MHz | 1500 MHz | 1410 MHz | 1320 MHz | 1550 MHz |
Boost Clock | 1860 MHz | 1700 MHz | 1665 MHz | TBA | 1710 MHz | TBA | 1770 MHz | 1730 MHz | 1665 MHz | 1780 MHz | 1780 MHz |
FP32 Compute | 40 TFLOPs | 36 TFLOPs | 34 TFLOPs | TBA | 30 TFLOPs | TBA | 22 TFLOPs | 20 TFLOPs | 16 TFLOPs | 13 TFLOPs | 9.1 TFLOPs |
RT TFLOPs | 74 RFLOPs | 69 TFLOPs | 67 TFLOPs | TBA | 58 TFLOPs | TBA | 44 TFLOPs | 40 TFLOPs | 32 TFLOPs | 25 TFLOPs | 18.2 TFLOPs |
Tensor-TOPs | TBA | 285 TOPs | 273 TOPs | TBA | 238 TOPs | TBA | 183 TOPs | 163 TOPs | 192 TOPs | 101 TOPs | 72.8 TOPs |
Memory Capacity | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 10 GB GDDR6X | 16 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 |
Memory Bus | 384-bit | 384-bit | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit |
Memory Speed | 21 Gbps | 19.5 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 21 Gbps | 19 Gbps | 14 Gbps | 14 Gbps | 16 Gbps | 14 Gbps |
Bandwidth | 1008 GB/s | 936 GB/s | 912 Gbps | 912 Gbps | 760 GB/s | 672 GB/s | 608 GB/s | 448 GB/s | 448 GB/s | 384 GB/s | 224 GB/s |
TGP | 450W | 350W | 350W | 350W | 320W | ~300W | 290W | 220W | 175W | 170W | 130W |
Price (MSRP / FE) | TBD | $1499 US | $1199 | $999 US? | $699 US | $599 US? | $599 US | $499 US | $399 US | $329 US | $249 US |
Launch (Availability) | 27th January 2022 | 24th September 2020 | 3rd June 2021 | 11th January 2022 | 17th September 2020 | Q1 2022? | 10th June 2021 | 29th October 2020 | 2nd December 2020 | 25th February 2021 | 27th January 2022 |
News information source:- wccftech.com