iQOO Z5 5G Full Specifications
Highlights
RAM | 8 GB, 12 GB |
Processor | Qualcomm Snapdragon 778G |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches |
General
Launch Date | October 3, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen to Body Ratio (calculated) | 85.14 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 650 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.36 % |
Performance
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 642L |
RAM | 8 GB, 12 GB |
RAM Type | LPDDR5 |
Design
Height | 164.7 mm Compare Size |
Width | 76.6 mm |
Thickness | 8.4 mm |
Weight | 193 grams |
Build Material | Back: Plastic |
Colors | Arctic Dawn, Mystic Space, Cyber Grid |
Camera
Primary Camera
Camera Setup | Triple |
Resolution | 64 MP f/1.79, Wide Angle, Primary Camera(26 mm focal length, 1.97″ sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Secondary Camera
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Storage
Internal Memory | 128 GB, 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 44W: 50 % in 23 minutes |
USB Type-C | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.81 W/kg, Body: 0.54 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |