The RTX 6000 Ada, NVIDIA’s top workstation graphics card built on the Ada architecture, will now be sold in stores.
NVIDIA’s RTX 6000 Workstation Graphics Card Features A Whopping 18K+ Cores and 48 GB Memory, All For A Price of $6800 US
The NVIDIA RTX 6000 graphics card will use the Pro driver suite, which targets the workstation market. Even if gaming is not meant for it, it may still be done on it because NVIDIA’s drivers are adaptable. Some would quickly become confused by the new card’s naming scheme, but it’s essential to remember that the model names for the Ampere generation began with an “A,” whereas those for the Ada generation don’t. Instead of RTX A6000, the card is referred to as RTX 6000.
The GeForce RTX 4090 outperforms the NVIDIA RTX 6000 in terms of specifications. At 142, there are just 2 SMs that are disabled and can support up to 18,176 CUDA cores. The RTX 4090 GPU has 11% fewer cores and SMs than that. However, NVIDIA undoubtedly has room for an even more expensive model that will utilize those two remaining SM units. The card has an identical boost frequency of 2.5 GHz and double the amount of VRAM (EEC), with 48 GB as opposed to the RTX 4090’s 24 GB. The card probably uses slower 20 Gbps GDDR6X memory ends instead of the gaming graphics card’s 21 Gbps dies.
Architecture | NVIDIA Ada Lovelace Architecture |
Process Size | 4nm NVIDIA Custom Process | TSMC |
Die Size | 608.4 mm |
Transistors | 76.3 Billion |
CUDA Cores | 18176 |
Tensor Cores | 568 Gen-4 |
RT Cores | 142 Gen-3 |
GPU Memory | 48 GB GDDR6 with ECC |
Memory Interface | 384-bit |
Graphics Bus | PCI Express Gen 4.0 x16 |
Display Connectors | DP 1.4 (4) |
Form Factor | 4.4″ H x 10.5″ L, Dual-Slot |
Thermal Solution | Active Fansink |
AR/MR/VR/XR Capable | Yes |
NVIDIA 3D Vision and 3D Vision Pro | Support via Optional 3-pin mini-DIN |
Frame Lock | Compatible with NVIDIA Quadro Sync II |
Maximum Power Consumption | 300 W |
Auxiliary Power Connector | 1x PCIe CEMS 16-pin |
NVENC | NVDEC | 3x | 3x + AV1 Encode and Decode |
The NVIDIA RTX 6000 “Ada” graphics card has a capability of 91.1 TFLOPs for FP32, 210.6 TFLOPs for RT, and 1457 TFLOPs for Tensor cores. The RTX 6000 is rated at under 300W, making it quite an efficient powerhouse compared to the RTX 4090, which needs 450W TBP. However, all that added power and excellent workplace features come at a price.
The official MSRP of the NVIDIA RTX 6000 Ada is $6800 US, and NVIDIA and its partners currently offer it. That is 4.25 times more expensive than the MSRP of the RTX 4090 and over 50% more expensive than the RTX A6000, the Ampere GPU-based successor. Given that this card has unmatched efficiency and workplace abilities, the price might be well justified. With the proper workstation drivers, this beast would soar. Ada has incredible computation capabilities and a tonne of creation/AI prowess beneath its hood.
NVIDIA Workstation Graphics Card Lineup:
GRAPHICS CARD | RTX 6000 | RTX A6000 | QUADRO RTX 8000 | QUADRO RTX 6000 | QUADRO GV100 |
---|---|---|---|---|---|
GPU | Ada Lovelace GPU | Ampere GPU | Turing GPU | Turing GPU | Volta GPU |
GPU Process | 5nm | 8nm | 12nm | 12nm | 12nm |
Die Size | 608mm2 | 628mm² | 754mm² | 754mm² | 815mm² |
GPU Cores | 18176 Cores | 10752 Cores | 4608 Cores | 4608 Cores | 5120 Cores |
Tensor Cores | 568 Cores | 656 Cores | 576 Cores | 576 Cores | 640 Cores |
Boost Clock | 2.50 GHz | 1.80 GHz | 1.77 GHz | 1.77 GHz | 1.62 GHz |
Single Precision | 91.1 TFLOPs | 38.7 TFLOPs | 16.31 TFLOPs | 16.31 TFLOPs | 16.66 TFLOPs |
Ray Tracing Spec | 210.6 TFLOPs | 75.4 TFLOPs | 10 GigaRays/Sec | 10 GigaRays/Sec | N/A |
VRAM | 48 GB GDDR6X | 48 GB GDDR6 | 48 GB GDDR6 | 24 GB GDDR6 | 32 GB HBM2 |
NVLINK VRAM | N/A | 96 GB With NVLINK | 96 GB With NVLINK | 48 GB With NVLINK | N/A |
Memory Bus | 384-bit | 384-bit | 384-bit | 384-bit | 4096-bit |
Memory Bandwidth | 960 GB/s | 768 GB/s | 672 GB/s | 672 GB/s | 870 GB/s |
TDP | 300W | 300W | ~225W | ~200W | 250W |
Launch Price | $6800 US | $4650 US | $10000 US | $6300 US | $9000 US |
Launch Date | Q1 2023 | Q4 2020 | Q4 2018 | Q4 2018 | 2018 |
Source: wccftech.com