Samsung Galaxy F23 5G full specifications
Highlights
| RAM | 4 GB, 6 GB |
| Processor | Qualcomm Snapdragon 750G |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.6 inches |
General
| Launch Date | March 8, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 750G |
| CPU | Octa-core (2.2 GHz, Dual-core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| Graphics | Adreno 619 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | TFT |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 PPI |
| Screen to Body Ratio (calculated) | 82.53 % |
| Screen Protection | Corning Gorilla Glass v5, |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
Design
| Height | 165.5 mm Compare Size |
| Width | 77 mm |
| Thickness | 8.4 mm |
| Weight | 198 grams |
| Build Material | Back: Plastic |
| Colors | Aqua Blue, Forest Green |
Camera
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840×2160 @ 30 fps |
Secondary Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Autofocus | No |
| Flash | No |
| Video Recording | 1920×1080 @ 30 fps |
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 44 Hours(4G) |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 103 GB |
| USB OTG | Yes |
SIM and Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
